AB FCP I Emerging Markets Debt Portfolio Class I2 CHF H/ LU0805983193 /
NAV08.01.2025 | Diff.-0.0400 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
14.5900CHF | -0.27% | thesaurierend | Anleihen Emerging Markets | AllianceBernstein LU ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | 1.77 | -1.51 | -7.27 | -0.41 | 7.79 | -0.08 | - |
2023 | 3.62 | -2.97 | 0.77 | 0.08 | -1.21 | 2.31 | 1.73 | -1.92 | -3.09 | -1.09 | 5.34 | 4.55 | +7.93% |
2024 | -0.93 | 0.65 | 1.93 | -2.39 | 1.37 | 0.21 | 1.70 | 2.09 | 1.70 | -2.01 | 1.03 | -1.35 | - |
2025 | 0.14 | - | - | - | - | - | - | - | - | - | - | - | - |
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 2.80% | 4.11% | 5.03% | -% | -% |
Sharpe Ratio | 1.31 | 0.42 | 0.65 | - | - |
Bester Monat | +0.14% | +2.09% | +2.09% | +7.79% | - |
Schlechtester Monat | -1.35% | -2.01% | -2.39% | -7.27% | - |
Maximaler Verlust | -0.34% | -2.74% | -3.09% | - | - |
Outperformance | - | - | - | - | - |
Alle Kurse in CHF
Tranchen
Performance
lfd. Jahr | +0.14% | ||
---|---|---|---|
6 Monate | +2.24% | ||
1 Jahr | +6.03% | ||
3 Jahre | - | ||
5 Jahre | - | ||
seit Beginn | +9.62% | ||
Jahr | |||
2023 | +7.93% |