30 Tage Fed Fund Future (ZQ Mai 2025)/ ECBOT
ZQ09.01.2025 04:06:56 | Diff. +0,0100 | Geld05:02:41 | Brief05:02:42 | Eröffnung | Tageshoch | Tagestief | Schluss Vortag |
---|---|---|---|---|---|---|---|
95,8200USD | +0,01% | 95,8200 | 95,8250 | 95,8100 | 95,8200 | 95,8100 | 95,8100 |
Stammdaten
WKN: | - |
---|---|
Ticker: | ZQ |
Währung: | USD |
Typ: | Futures-Kontrakt |
Börse: | ECBOT |
Anzahl an Titel: | - |
Nächster Börsenfeiertag: | 09.01.2025 |
Kursdaten
Eröffnung: | 95,8100 |
---|---|
Tageshoch: | 95,8200 |
Tagestief: | 95,8100 |
Schluss Vortag: | 95,8100 |
Preisfeststellungen: | 50 |
Abrechnungskurs(09.01.2025): | 95,8100 |
Veränderung Settlement: | +0,01%(+0,0100) |
Weitere Futures Kontrakte
Titel | Aktuell | Zeit | Differenz (%) | Geld | Brief | OI | |
---|---|---|---|---|---|---|---|
F ZQ 1/25 | 95,6700 | 02:29 | 0,00% | 95,6700 | 95,6725 | 534.079 | |
F ZQ 2/25 | 95,6850 | 04:52 | 0,00% | 95,6800 | 95,6850 | 461.341 | |
F ZQ 3/25 | 95,7150 | 01:20 | 0,00% | 95,7150 | 95,7200 | 233.509 | |
F ZQ 4/25 | 95,7800 | 04:52 | +0,01% | 95,7750 | 95,7800 | 146.901 | |
F ZQ 5/25 | 95,8200 | 04:06 | +0,01% | 95,8200 | 95,8250 | 127.014 | |
F ZQ 6/25 | 95,8700 | 04:11 | +0,01% | 95,8700 | 95,8750 | 34.239 | |
F ZQ 7/25 | 95,9300 | 04:11 | +0,02% | 95,9250 | 95,9350 | 46.161 | |
F ZQ 8/25 | 95,9650 | 03:21 | +0,01% | 95,9700 | 95,9750 | 49.201 | |
F ZQ 9/25 | 95,9950 | 04:09 | +0,02% | 95,9900 | 96,0000 | 15.182 | |
F ZQ 10/25 | 96,0300 | 04:26 | +0,02% | 96,0250 | 96,0300 | 21.070 | |
F ZQ 11/25 | 96,0450 | 02:42 | +0,01% | 96,0550 | 96,0600 | 13.856 | |
F ZQ 12/25 | 96,0650 | 02:42 | +0,01% | 96,0700 | 96,0800 | 3.883 | |
F ZQ 1/26 | 96,0650 | 00:00 | -0,01% | 96,0850 | 96,0900 | 3.703 | |
F ZQ 2/26 | 96,0700 | 00:00 | 0,00% | 96,0850 | 96,1000 | 1.290 | |
F ZQ 3/26 | 96,0700 | 00:00 | +0,03% | - | - | 9 | |
F ZQ 4/26 | 96,0650 | 00:00 | +0,03% | - | - | 50 | |
F ZQ 5/26 | 96,0650 | 00:00 | +0,03% | - | - | 206 | |
F ZQ 6/26 | - | - | - | 96,00 | - | 0 | |
F ZQ 7/26 | - | - | - | - | - | 0 | |
F ZQ 8/26 | - | - | - | - | - | 0 | |
F ZQ 9/26 | - | - | - | - | - | 0 | |
F ZQ 10/26 | - | - | - | - | - | 0 | |
F ZQ 11/26 | - | - | - | - | - | 0 | |
F ZQ 12/26 | 96,2550 | 00:00 | +0,03% | - | - | 1 | |
F ZQ 1/27 | - | - | - | - | - | 0 | |
F ZQ 2/27 | - | - | - | - | - | 0 | |
F ZQ 3/27 | - | - | - | - | - | 0 | |
F ZQ 4/27 | - | - | - | - | - | 0 | |
F ZQ 5/27 | - | - | - | - | - | 0 | |
F ZQ 6/27 | - | - | - | - | - | 0 |
Performance
1 Woche | -0,03% | ||
---|---|---|---|
1 Monat | -0,13% | ||
3 Monate | -0,31% | ||
lfd. Jahr | -0,04% | ||
1 Jahr | -0,67% | ||
3 Jahre | - | ||
5 Jahre | - |
1W Hoch / 1W Tief: | 95,8500 | 95,8050 |
---|---|---|
1M Hoch / 1M Tief: | 95,9400 | 95,8050 |
6M Hoch / 6M Tief: | 96,8000 | 95,6250 |
Hoch (lfd. Jahr): | 01.01.2025 | 95,8550 |
Tief (lfd. Jahr): | 07.01.2025 | 95,8050 |
52W Hoch: | 24.09.2024 | 96,8000 |
52W Tief: | 30.04.2024 | 95,1750 |
Ø - Preis 1W: | 95,8240 | |
Ø - Volumen 1W: | 30.363,2000 | |
Ø - Preis 1M: | 95,8584 | |
Ø - Volumen 1M: | 22.351,4545 | |
Ø - Preis 6M: | 96,1269 | |
Ø - Volumen 6M: | 14.670,0758 | |
Ø - Preis 1J: | 95,9044 | |
Ø - Volumen 1J: | 9.216,0541 | |
Volatilität 1M: | 0,35% | |
Volatilität 6M: | 1,11% | |
Volatilität 1J: | 1,21% | |
Volatilität 3J: | - |